Tru Precision Corporation
| Home | About Us | Contact | AS9100D | Employees | Capabilites | Materials | Products | Quality |
|---|
At Tru Precision we have a diverse set of equipment that allows us to develop, test, and run manufacturing processes. Computer Numerically Controlled (CNC) equipment includes milling machines, routers, and lathes. We also have a press room for stamping and forming, a tool room mostly for agumenting our main business, and inspection room to maintain ISO standards.
Some of our capabilites include the following...
| Vertical Machining Center |
|---|
| Machine Name | X | Y | Z | HP | Max RPM | Tool Capacity | Tool Type |
|---|---|---|---|---|---|---|---|
| Mazak VCN-570C | 40" | 30" | 20" | 30 | 15000 | 30 | Cat 40 Big Plus |
| Fryer VB-100 | 100" | 35" | 18" | 30 | 8000 | 70 | Cat 40 |
| Milltronics 7200 | 100" | 35" | 18" | 30 | 15000 | 10 | Cat 40 |
| Fryer MB-11 | 40" | 20" | 20" | 7.5 | 4000 | M | Cat 40 |
| Fryer MB-10 | 32" | 17" | 19" | 10 | 8000 | M | Cat 40 |
| Fryer MB-10 #2 | 32" | 17" | 19" | 10 | 8000 | M | Cat 40 |
| Kent JM-450 | 18" | 13" | 10" | 10 | 9000 | 10 | Cat 40 |
| Router | 96" | 48" | 8" | 2.5 | 18000 | M | ER 25 |
| Turning Center |
|---|
| Machine Name | Dia | Length | HP | Max RPM | Tool Capacity | Tool Type | Axis |
|---|---|---|---|---|---|---|---|
| Mazak QT-250 | 10" | 20" | 35 | 4000 | 12 | 1" | 2 |
| Mazak Integrex 200Y | 8" | 40" | 30 | 6000 | 40 | KM63 | 5 |
| Welding Center |
|---|
| Machine Name | Type | Power |
|---|---|---|
| Dynasty-350 | TIG (GTAW) | 350A |
| Sunrise SS-HW-CW | Laser | 1000W |
| Mitachi Unitek | Ball Tack | 300ADR |
| Met-Lax Series 2000 | Weld Conditioner | |
| Skat Blast | Media Blaster | 15 CFM @ 120psi |
| Drying Oven |
|---|
| Machine Name | Size | Temp | Flow |
|---|---|---|---|
| Cascade Tek TFO-28 | 28cft | 582F | 44 CFM |